Products / Weighing Indicator / AC03/03A, AC03SS, AC168, HC, HW, MCK, PC, PW, PP, T1, T2, T3, TS/BTS, KWC/E, KPC/E, NLD, AC05/06, 21
          210E/210C
| IP68, double water-proof | |
 Main features: | 
		|
| ‧210C: LCD display; 210E: LED display ‧Auto power off ‧High-Low set with output of color/TTL ‧Accumulation ‧Counting ‧Alarm for low battery ‧Sleeping mode for power saving ‧IP 68 water-proof  | 
		|
 Optional: | 
		|
| ‧RS-232 | |
 Specifications: | 
		|
| 
			 ‧Verified Counts: n=3000 
			‧Sampling speed: 10times/sec 
			‧Load Cell sensitivity range: 1.5-3mV/V 
			‧Load Cell connection number:1-4 at 350 ohm 
			‧Division: 1/2/5/10/20/50 
			‧Display: 6 bits LED 
			    9 status indications (LED version) 
			    6 bits LCD, 13 status indications (LCD version) 
			‧Communication interface(optional): 
			    RS232,connected to scoreboard or PC 
			‧Power supply: 
			   AC100 ~ 240/ 50 ~ 60HZ adaptor 
			   DC 6V/4AH(when voltage is below 5.4V, it will indicate) 
			‧Working temperature range: 0°C ~ 40°C 
			‧Transportation temperature range: -25°C ~ 55 °C 
			 | 
		|
Product List
Main features: